China website rankings · All time
| Rank | Site | Founded | ⓘ | |
|---|---|---|---|---|
| 1 | The official portal of China’s central government. | — | 0 | n/a |
| 2 | 央视频NEW 央视频是中央广播电视总台旗下国家级 5G 新媒体旗舰平台,主打权威资讯、高清直播与多元影视内容,覆盖新闻、影视剧、纪录片、体育、综艺、少儿动画等全品类内容。平台拥有春晚、中国诗词大会等总台独家 IP,提供 4K 超高清、AI 智能推荐、多终端适配服务,兼具短视频与长视频,开设直播、点播、社区互动等功能,以权威专业、内容丰富为特色,满足全球用户资讯获取、娱乐观影、文化消费的多元需求。 | — | 0 | n/a |
| 3 | CCTVNEW CCTV 节目官网是中央广播电视总台旗下的国家级官方视频平台,面向全球用户提供央视 24 个频道的高清直播、节目回看与点播服务,覆盖权威新闻、新闻联播、综艺晚会、体育赛事、精品纪录片、热播影视剧及少儿动画等多元内容。平台兼具节目预告、专题策划与用户互动功能,支持 4K 超高清画质与多终端观看,以权威、专业、全面为核心特色,是全球用户了解中国主流媒体内容、收看央视节目的核心渠道。 | — | 0 | n/a |
| 4 | 国家图书馆NEW 中国国家图书馆是国家级公益文化与文献服务平台,汇聚古籍特藏、当代及近代电子图书、民国文献、《永乐大典》等珍贵资源,涵盖电子期刊、论文、报纸、标准专利、少儿资源等品类,开设国图公开课、馆藏音视频、文津经典诵读等特色栏目。同时开展全民阅读、红色阅读推广活动,运营国家典籍博物馆,提供线下场馆服务与线上智能咨询,守护传承中华文脉,服务全民知识学习与文化普惠。 | — | 0 | n/a |
| 5 | 中华古籍NEW 中华古籍智慧化服务平台由国家图书馆牵头建设,联合全国 31 个省区市古籍收藏单位共建。平台发布 1 万余种权威古籍资源,涵盖四书五经等历代经典典籍,展示全国各地区古籍馆藏分布与古籍作者信息,面向社会公众提供开放共享、科技赋能的古籍查阅与知识服务,助力中华古籍传承与全民国学学习。 | — | 0 | n/a |
| 6 | 国家图书馆在线阅读NEW 国家图书馆在线阅读平台是国家级权威数字图书馆,馆藏超 20 万册电子图书、2 万余部数字古籍,涵盖方志资源、民国文献、甲骨拓片、音频视频等特色馆藏。平台整合学术论文、期刊报纸、社科文献、少儿资源等,支持文献检索与在线阅览,深耕历史文献保护与传统文化传播,是集古籍查阅、方志研究、学术资源获取于一体的公共文化服务平台,满足大众阅读与专业研究双重需求。 | — | 0 | n/a |
| 7 | BaiduNEW China’s most widely used search engine, also offering maps, cloud storage and forums. | — | 0 | n/a |
| 8 | WeChatNEW Tencent’s messaging and lifestyle super-app covering chat, payments and mini-programs. | — | 0 | n/a |
| 9 | Tencent QQNEW Tencent’s web portal and instant messaging service. | — | 0 | n/a |
| 10 | Sina WeiboNEW China’s microblogging and public discussion platform. | — | 0 | n/a |
| 11 | ZhihuNEW A question-and-answer knowledge community. | — | 0 | n/a |
| 12 | DoubanNEW A community for rating and discussing books, films and music. | — | 0 | n/a |
| 13 | BilibiliNEW A video and live streaming platform known for its danmaku culture. | — | 0 | n/a |
| 14 | DouyinNEW ByteDance’s short-video platform (international version: TikTok). | — | 0 | n/a |
| 15 | iQIYINEW A long-form video streaming platform. | — | 0 | n/a |
| 16 | YoukuNEW Alibaba’s long-form video platform. | — | 0 | n/a |
| 17 | TaobaoNEW One of China’s largest general e-commerce marketplaces. | — | 0 | n/a |
| 18 | JD.comNEW A major e-commerce platform known for its self-operated logistics. | — | 0 | n/a |
| 19 | PinduoduoNEW An e-commerce platform known for its group-buying model. | — | 0 | n/a |
| 20 | A lifestyle and product-sharing community. | — | 0 | n/a |
| 21 | SinaNEW A general news portal. | — | 0 | n/a |
| 22 | SohuNEW A general news and video portal. | — | 0 | n/a |
| 23 | NetEaseNEW An internet company with portal and email services (mail at mail.163.com). | — | 0 | n/a |
| 24 | The PaperNEW A news platform focused on politics and commentary. | — | 0 | n/a |
| 25 | ToutiaoNEW An algorithm-driven news aggregation platform. | — | 0 | n/a |
| 26 | AmapNEW Alibaba’s mapping and navigation service. | — | 0 | n/a |
| 27 | Baidu MapsNEW Baidu’s mapping and navigation service. | — | 0 | n/a |
| 28 | An online platform for flights, hotels and travel booking. | — | 0 | n/a |
| 29 | The official ticketing platform of China Railway. | — | 0 | n/a |
| 30 | AlipayNEW Ant Group’s mobile payment and lifestyle platform. | — | 0 | n/a |
Ranking basis: on-site heat combined with human verification, not third-party traffic data.